<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Eric Paul Snowden &#187; Gadgets</title>
	<atom:link href="http://www.ericpaulsnowden.com/blog/index.php/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericpaulsnowden.com/blog</link>
	<description>The best media, design, and technology from across the web.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPads in the JFK Terminal</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/ipads-in-the-jfk-terminal/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/ipads-in-the-jfk-terminal/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:35:20 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jfk]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=3004</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/10/jfk_terminal-e1319168228837.jpg" alt="ipad jfk terminal" /></p>
<p>IPads, usb ports and outlets at every seat in the Delta terminal at JFK. Why don&#8217;t I fly Delta more often?</p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/ipads-in-the-jfk-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets for Horrible People</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/05/10-gadgets-for-horrible-people/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/05/10-gadgets-for-horrible-people/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:05:44 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog2/?p=2307</guid>
		<description><![CDATA[<p><a href="http://gadgetbox.msnbc.msn.com/_news/2011/05/18/6670842-10-gadgets-for-truly-horrible-people" target="_blank">Check out 10 Gadgets for Truly Horrible People.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/05/10-gadgets-for-horrible-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must have apps for the iPad 2</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/03/must-have-apps-for-the-ipad-2/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/03/must-have-apps-for-the-ipad-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:00:40 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[air display]]></category>
		<category><![CDATA[air video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Aweditorium]]></category>
		<category><![CDATA[flud]]></category>
		<category><![CDATA[garageband]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iswifter]]></category>
		<category><![CDATA[miju note]]></category>
		<category><![CDATA[myfav.es]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[sketchbook pro]]></category>
		<category><![CDATA[stash pro]]></category>
		<category><![CDATA[textastic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zite]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2094</guid>
		<description><![CDATA[<p>It&#8217;s thinner. It&#8217;s lighter. It&#8217;s faster. None of these are the real reason to love the iPad 2. Ultimately as evey device in our lives gets thinner, lighter and faster comparing specs tells you very little. The iPad is the software and these apps are the reason I use my iPad more than my iMac, iPhone or Macbook Pro.</p>
<h4>GarageBand</h4>
<p>GarageBand on the iPad is spectacular. Not only is it the only touch app that doesn&#8217;t leave me wishing for the desktop version, but it is the first touch app that is clearly superior to its desktop counterpart. It splits up mixing and recording in the clearest way I&#8217;ve seen, takes advantage of multitouch and the smart instruments are actually smart. The best thing I can say about this app is I&#8217;m in the process of exporting all my Logic recordings to Garageband so I can start using my iPad as my primary recording device.</p>
<p><a href="http://itunes.apple.com/us/app/garageband/id408709785?mt=8" target="_blank">Download GarageBand</a></p>
<h4>Screens</h4>
<p>Screens lets you login to remote Macs and control them using your iPad. It&#8217;s a simple IP based setup with no extra software to install and can remember multiple machines. It also has great multitouch functions to make your Mac feel like a touch device.</p>
<p><a href="http://itunes.apple.com/us/app/screens/id400012962?mt=8" target="_blank">Download Screens</a></p>
<h4>Stash Pro</h4>
<p>Stash is a password protected library for videos, images, documents and a private browser with separate history from Safari. The app has a decoy library, shortcuts to hide the screen (boss mode) and secret gestures that unlock your private stash. Not a replacement for multiple user accounts in iOS, but the best alternative I&#8217;ve found.</p>
<p><a href="http://itunes.apple.com/us/app/stash-pro-private-photos-videos/id364575517?mt=8" target="_blank">Download Stash Pro</a></p>
<h4>Air Display</h4>
<p>Air Display lets you use your iPad as a second monitor. It requires an installation of a Mac app to connect to your iPad, but is otherwise will auto connect when you open the app. Great for adding extra real estate when using a laptop.</p>
<p><a href="http://itunes.apple.com/us/app/air-display/id368158927?mt=8" target="_blank">Download Air Display</a></p>
<h4>iSwifter</h4>
<p>Say what you will about battery consumption or playback performance, but there are a LOT of sites that require Flash. And even sites that support iOS often have premium content blocked. iSwifter a basic browser that runs Flash (no bookmarks, multiple windows or even history) but it does that one task well. And when it&#8217;s a choice between a laggy version of Flash or nothing, I&#8217;ll take Flash anyday. </p>
<p><a href="http://itunes.apple.com/us/app/iswifter/id388857173?mt=8" target="_blank">Download iSwifter</a></p>
<h4>Textastic</h4>
<p>While I&#8217;m not convinced Textastic is the ultimate code editor for the iPad, it works. It stands out when tweaking CSS or Javascript for a site meant to run on the iPad. It would be difficult to code an entire site in the app, but for editing up files via (s)ftp or dropbox this app let&#8217;s you make simple changes on the go.  </p>
<p><a href="http://itunes.apple.com/us/app/id383577124?mt=8" target="_blank">Download Textastic</a></p>
<h4>Flud</h4>
<p>When Pulse was first released I loved it. The interface was different, it was easy to use, but over time I found myself using it less. The interface for Flud is VERY similar, but it&#8217;s ability to easily add rss from Google and auto categorizing content by type have won me over. It&#8217;s probably is more of a Pulse version 2 than it&#8217;s own idea, but better is better. </p>
<p><a href="http://itunes.apple.com/us/app/flud/id382544677?mt=8" target="_blank">Download Flud</a></p>
<h4>Zite</h4>
<p>Zite is one of my favorite RSS readers two reasons &#8211; it&#8217;s simple to set up, and customizes your content the more you use it. My problem with TweetMag and FlipBook (both stunning apps) is I spend more time getting the app set up properly than using it. Zite hooks seamlessly to Google Reader and Twitter and automatically creates categories and stories based on what you already follow and groups them automatically.</p>
<p><a href="http://itunes.apple.com/us/app/zite/id419752338?mt=8" target="_blank">Download Zite</a></p>
<h4>Air Video</h4>
<p>This app requires a little setup, installing a free video server on your mac, but allows you to stream almost any video from your Mac to your iPad. It can play back most videos, even non-supported video formats like FLV. You can have it play back as it encodes or save an encoded version on your Mac for realtime playback later. </p>
<p><a href="http://itunes.apple.com/us/app/air-video-watch-your-videos/id306550020?mt=8" target="_blank">Download Air Video</a></p>
<h4>Muji Notebook</h4>
<p>Notebook is great for sketching wireframes and taking notes &#8211; I rarely use paper for these tasks anymore. The interface is understated (in a good way) an it has a virtual screen that protects the iPad from receiving input from your palm while writing. Unfortunately, the handwriting recognition is terrible, <a href="http://itunes.apple.com/us/app/writepad-for-ipad/id363618389?mt=8" target="_blank">see WritePad for this</a>. </p>
<p><a href="http://itunes.apple.com/us/app/muji-notebook/id397351449?mt=8" target="_blank">Download Muji Notebook</a></p>
<h4>Sketchbook Pro</h4>
<p>This is THE drawing app for the iPad. It has multitouch shortcuts for menus, powerful brushes and pinching / sliding to control the size and transparency of your selected tool. It&#8217;s downsides are the lack of a good blending tool and the limit of 5 layers.</p>
<p><a href="http://itunes.apple.com/us/app/sketchbook-pro/id364253478?mt=8" target="_blank">Download Sketchbook Pro</a></p>
<h4>Honorable Mentions</h4>
<p>Twitter for iPad &#8211; This is my favorite Twitter client on any platform. It may not be the most advanced, but it&#8217;s the easiest to use and allows you to get through a mass of tweets easier than any other app. It also makes great use of multitouch allowing you to drag on a tweet with two fingers will show a full conversation, or pinch and zoom on a tweet will reveal a users profile. <a href="http://itunes.apple.com/us/app/twitter/id333903271?mt=8" target="_blank">Download Twitter</a></p>
<p>MyFav.es &#8211; Although this is a web based service, it&#8217;s a great visual launcher for website bookmarks. <a href="http://www.MyFav.es" target="_blank">Visit MyFav.es</a></p>
<p>Aweditorium &#8211; A new image based music discovery service. Clicking on thumbnails of bands reveals music and videos by the selected artist. It doesn&#8217;t make it easy to find a specific artist, but you will stumble onto great new music. <a href="http://itunes.apple.com/us/app/aweditorium/id399946763?mt=8" target="_blank">Download Aweditorium</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/03/must-have-apps-for-the-ipad-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Thoughts on Windows Phone 7</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2010/11/my-thoughts-on-windows-phone-7/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2010/11/my-thoughts-on-windows-phone-7/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:00:30 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[samsung focus]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=1899</guid>
		<description><![CDATA[<p>Full disclosure: I don&#8217;t like MOST of Microsoft&#8217;s products. I love my Xbox, but other than their console, I don&#8217;t think I have any Microsoft products in my house. I use a Mac, love my iPhone and use Hotmail as a spam dumpster. The Zune caught my interest a few years ago, and I admire what Microsoft attempted to do with Zune Social, but to me the service always come up short. Please don&#8217;t ask me about Windows Mobile. </p>
<p>But something has happened in the last few years. </p>
<p>Bing is an interesting look into search. And I was REALLY interested in the possibilities of the Kin, especially the online timeline of activities, and the Kinect is amazing. Then Windows Phone 7 was released a few weeks ago and I may need to reassess everything I thought I knew about Microsoft.</p>
<h4>Windows Phone 7</h4>
<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2010/11/StartDefault_US_blue_web.jpg" alt="Windows Phone 7" title="Windows Phone 7" width="640" height="1152" class="alignleft size-full wp-image-1904" /></p>
<h4>What I Love</h4>
<h5>The Interface</h5>
<p>The interface is beautiful. Easily the prettiest OS I&#8217;ve ever seen. It&#8217;s very minimal, the typography is great (something I never thought I would say about a mobile OS) and it doesn&#8217;t look ANYTHING like an iPhone. I&#8217;m sure people will see this both as a positive and a negative, but honestly, with all the iPhone clones out there it&#8217;s refreshing to see something different. </p>
<h5>The start screen</h5>
<p>The phone lock screen shows your next calendar appointment, unread emails, time and date &#8211; a great step towards delivering on the promise of you getting your life back from your device. I actually find myself opening my phone less as I have a better snapshot of what is going on. </p>
<h5>The buttons</h5>
<p>I&#8217;ve always believed the iPhone has too few buttons. There are some cases when reduction becomes oversimplification. I think most Android phones get a little button happy, but the WP7 gets it just right. It has a hardware back and a search button (I now miss their presence on my iPhone) as well as a hardware camera button. The iPhone has always been handicapped when trying to capture spontaneous actions, but the Windows Phone can fire off a shot even when locked. </p>
<h5>Services</h5>
<p>Bing search works well and is customized to search the feature in the phone you are currently using. The built in voice search is very accurate, assuming you aren&#8217;t in a loud room &#8211; I attempted to use it in a bar and the results were hilarious. I love the idea of Zune pass, and think a music subscription built into a phone could be huge, but right now it only works on a PC. Bing maps aren&#8217;t quite as useful as google maps (and I miss the subway stations being tagged by train) but the integrated nearby features with ratings are really great. And while the Xbox features are still early stage, this has the potential to be a game changer. </p>
<h5>Facebook Integration</h5>
<p>Facebook is integrated deep into the OS. Your Facebook pics appear next to your other photos in your library, and you can share photos you take to Facebook with one click. Your address book and Facebook friends mesh seamlessly, and your Facebook friends feed is available with your contacts. You can also add your Facebook friends to your start screen and bookmark their profiles for easy access.  </p>
<h4>Undecided</h4>
<p>There are a few aspects of the phone I can&#8217;t totally get behind. These are not all bad, and in some cases are partially great, but have some aspect that doesn&#8217;t quite live up to expectations. </p>
<h5>Start Screen</h5>
<p>On the iPhone you can scan multiple screens to the right, and on Android you have a combination of multiple screens as well as a list of apps. The Windows Phone has one LONG screen for all of your favorites and a list of apps. Those are the only options. You can&#8217;t group items together, and as your list gets longer it gets hard to manage quickly. The tiles are large enough for it to be easy to stop on the app you are scanning for, but it&#8217;s less than ideal. </p>
<h5>Animations</h5>
<p>Personally I think the animations in the OS are tasteful and add to the beauty of the interface. I think this today. It&#8217;s easy for me to imagine a time when they become repetitive and some early adopters are already complaining about animation fatigue. </p>
<h5>Email</h5>
<p>I love the ability to see unread, flagged and urgent emails. Deleting emails is incredibly easy and this is the only phone I&#8217;ve seen that supports Hotmail. Exchange support is top notch. But there are some big downsides. The phone is hard to type on (more on this later) and all of your inboxes are completely separate. Not just segregated within a single mail app, but totally separate apps, and checking emails from multiple accounts can be arduous. </p>
<h4>What I Don&#8217;t like</h4>
<h5>The Browser</h5>
<p>The other side of the coin to relying on Microsoft platforms is having to use their awful browser, Internet Explorer. And to top it off it&#8217;s IE7, which was originally released 4 years ago. Let that one sink in. One of the most sophisticated internet devices on the planet is running a four year old browser. You often end up being redirected to wap versions of websites, not even to a proper mobile version. And not only does it not support Flash, but it doesn&#8217;t even support Microsoft&#8217;s multimedia platform Silverlight. </p>
<h5>Apps and Marketplace</h5>
<p>I hate to bash on this too much as it&#8217;s a new platform, and there is limitless potential here for games, but the app store is small, confusion and the apps in it (even from major brands) are of questionable quality. There are also a TON of preinstalled AT&#038;T apps bringing you the same dirty feeling from when you first boot up a new PC to your phone. Carriers have too much control over these devices, from apps to gross branding on the actual device, and we&#8217;ve all seen how this one ends. </p>
<h5>Syncing and Connecting</h5>
<p>There are some real ups and downs here. Apple has gone predominately with an iTunes based syncing method, while Google is all cloud. There are obvious pros and cons to both but the WP7 fits poorly in the middle. Calendars and email sync nicely to the cloud, but content has to be synced using PC only software. It seems like Microsoft is stuck between being an entertainment device, and a window into the cloud, but accomplished neither. </p>
<h5>Input</h5>
<p>Input is another huge blow to the phone. The on screen keyboard is one of the worst I&#8217;ve used. The buttons are too small and it often makes mistakes that other devices would catch. Inserting the cursor into text is great when you get used to it, but with no copy and paste it&#8217;s really handicapped. Also, the four way swipe paradigm that all the apps use can easily be confused if you swipe too quickly. The screen accidentally swipes to the right about 10% of the time if I swipe up too quickly. Hopefully most of these issues are software based and are not some shortcoming in the hardware of the phone. </p>
<h5>The Details</h5>
<p>Does anyone know what &#8220;pin to start&#8221; means? I realized it after a few seconds, but the start paradigm doesn&#8217;t exist anywhere else on the device except in this menu. Some of the interfaces go beyond minimal and begin to feel unfinished as you dig deeper into the device. The grey, black and white start to feel too much like wireframes and not enough like finished interfaces. Clicking &#8220;home&#8221; always takes you to the first tile, so managing a long list becomes tedious. There is no sharing of video. As far as I can tell, the only way to get videos off the phone is by plugging it directly into a PC. </p>
<h4>Conclusions</h4>
<p>While this is one of the best V1 devices I&#8217;ve seen, there are times where it is very clear it&#8217;s a new platform. It&#8217;s different, some might even say experimental, but I wonder how much becomes novelty over time. All in all I think this is a solid platform, with the only unforgivable flaw being the browser. I find myself enjoying using my phone again, but would never be able to switch permanently until Firefox/Opera/Chrome appear in the Marketplace. If you are in the market for a new smartphone, especially if you are a PC user, this could be a hit for you. It&#8217;s stylish, different, yet user friendly. It feels less like a phone, and more like a portal into the social web. It&#8217;s great seeing Microsoft taking a stance against their competitors and I think long term, this platform has all the right underpinnings to be a huge success. </p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2010/11/my-thoughts-on-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stickybits &#8211; Attach Comments or Media to any Barcode</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2010/04/stickybits-attach-comments-or-media-to-any-barcode/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2010/04/stickybits-attach-comments-or-media-to-any-barcode/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:16:41 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=1203</guid>
		<description><![CDATA[<p>Stickybits is a service that lets you attach comments or media to any barcode. Instead of generating QR codes, you can make an object social by using the barcode it already has. To tag an object without a barcode you can either download a custom code to print yourself or buy Stickybits barcode stickers. </p>
<p>Download the Stickybits iPhone or Android application and track down a barcode. Using the app you can tag an object, view your tag archives, or see what other people have tagged near you. Each item <a href="http://stickybits.com/c/0835143000118" target="_blank">gets its own page on Stickybits.com</a> where you can comment, upload media and follow the conversation from the web. </p>
<p>Frankly, I&#8217;ve been waiting patiently for QR codes to matter but with companies like Stickybits using pre-existing targets, and the huge advancements in image recognition software QR has a hard road ahead. Stickybits is currently only on the iPhone and Android platform, but their unique strategy around making codes social may push them to the front of the pack.</p>
<p><a href="http://stickybits.com" target="_blank">Check out Stickybits and get the app here.</a></p>
<p>Thanks to<a href="http://www.iwasbombed.com/" target="_blank"> Jeremy Kutner</a> for introducing me to this one.</p>
<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2010/04/stickybits.jpg" alt="stickybits" title="stickybits" /></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2010/04/stickybits-attach-comments-or-media-to-any-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking about the iPad with Alternative Press</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2010/04/talking-about-the-ipad-with-alternative-press/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2010/04/talking-about-the-ipad-with-alternative-press/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:17:48 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Fanbase]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=1258</guid>
		<description><![CDATA[<p>Check out my thoughts on how the iPad may effect the music industry at <a href="http://www.altpress.com/" target="_blank">AltPress.com</a>. Looks like I made the cut and was quoted a few times talking about the device. The interview was purely conceptual as none of us had seen the actual hardware, but I think everything we said holds up well post-launch. </p>
<p><a href="http://www.altpress.com/features/872.htm" target="_blank">Check out the full article here.</a></p>
<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2010/04/Screen-shot-2010-04-12-at-7.56.52-PM-e1271116769915.png" alt="Alternative Press Ipad Story" title="Alternative Press Ipad Story" /></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2010/04/talking-about-the-ipad-with-alternative-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Video: One Web. Any Screen.</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2010/04/adobe-flash-video-one-web-any-screen/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2010/04/adobe-flash-video-one-web-any-screen/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:48:39 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=1248</guid>
		<description><![CDATA[<p>Adobe released a new video today showcasing their upcoming Flash 10.1 and AIR 2 technology running on a multitude of devices. As part of the Open Screen Project you can see one of Atlantic&#8217;s new videos for artist B.o.B running in Flash during the piece. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/6u8ynaCPIoY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6u8ynaCPIoY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=6u8ynaCPIoY" target="_blank">Check out the video on YouTube.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2010/04/adobe-flash-video-one-web-any-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery Plugin for the iPhone</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2010/03/jquery-plugin-for-the-iphone/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2010/03/jquery-plugin-for-the-iphone/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:07:55 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[developer tools]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jqtouch]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=1057</guid>
		<description><![CDATA[<p>JQTouch is a JQuery Plugin for the iPhone that lets you add animation to mobile websites similar to the interactions found in native applications. Developers just need to include the most recent version of JQuery from Google code, a JQTouch js file and some css to get up and running with native webkit animations, swipe events and image preloading. </p>
<p><a href="http://www.jqtouch.com/" target="_blank">Check out JQTouch here.</a></p>
<p><a href="http://www.jqtouch.com/preview/demos/main/#home" target="_blank">Check out JQTouch in action on a device here.</a></p>
<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2010/03/jqtouch.jpg" alt="JQTouch" title="JQTouch" /></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2010/03/jquery-plugin-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNX Connected Car case study on Adobe.com</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2010/03/qnx-connected-car-case-study-on-adobe-com/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2010/03/qnx-connected-car-case-study-on-adobe-com/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:04:22 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Fanbase]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[flash lite]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=1035</guid>
		<description><![CDATA[<p>There is a new article on Adobe.com talking about the success of the Connected Car project by Alcatel-Lucent and QNX software. The article focuses on the development platform QNX has created for automobiles using Flash Lite, and mentions the success Atlantic had porting our Fanbase application to the platform. There is also a short quote by yours truly. A great project to be a part of and continued success to QNX. </p>
<p><a href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&#038;casestudyid=906388&#038;loc=en_us" target="_blank">Check out the full article here.</a></p>
<p><a href="http://www.ericpaulsnowden.com/blog/index.php/2009/11/the-4g-connected-car-prototype/" target="_blank">Read more about our involvement in the project here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2010/03/qnx-connected-car-case-study-on-adobe-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar Fanbase Launch and New Press</title>
