<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Eric Paul Snowden &#187; Partners</title>
	<atom:link href="http://www.ericpaulsnowden.com/blog/index.php/category/partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericpaulsnowden.com/blog</link>
	<description>The best media, design, and technology from across the web.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bolt Peters / Warner Music Group User Research Case Study</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/11/bolt-peters-warner-music-group-user-research-case-study/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/11/bolt-peters-warner-music-group-user-research-case-study/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:54:00 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Cisco EOS]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wmg]]></category>
		<category><![CDATA[automated testing]]></category>
		<category><![CDATA[bolt peters]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[paramore]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[trey songz]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[warner brothers records]]></category>
		<category><![CDATA[wbr]]></category>
		<category><![CDATA[wea]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=3114</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/11/bolt_peters_wmg_screen.png" alt="bolt peters wmg case study" /></p>
<p>Earlier this year WEA, Atlantic Records and Warner Brothers Records teamed up with Bolt Peters to conduct user research across three of our top artist websites. On these sites we conducted automated tests using Usabilia, as well as moderated interviews &#8211; all with actual fans coming to our websites. </p>
<p><a href="http://boltpeters.com/clients/wmg/" target="_blank">Check out the full case study on the Bolt Peters website.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/11/bolt-peters-warner-music-group-user-research-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AtlanticRecords.com nabs W3 awards and .Net award nomination</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlanticrecords-com-nabs-w3-awards-and-net-award-nomination/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlanticrecords-com-nabs-w3-awards-and-net-award-nomination/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:36:53 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[.net awards]]></category>
		<category><![CDATA[code and theory]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[w3 awards]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2910</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/08/w3_awards.jpg" alt="atlantic records w3 awards" /></p>
<p>The new <a href="http://www.atlanticrecords.com" target="_blank">AtlanticRecords.com</a> website has been getting a lot of press since it first launched early this year and now has been nominated for or won a few major awards. Last week the site won 3 WC3 Awards including Best in Show for Music Websites, and two awards for Community and Navigation. </p>
<p><a href="http://www.w3award.com/winners/gallery/?award=G&#038;year=6&#038;type=1&#038;category=Website%20Features%20-%20Structure%20and%20Navigation" target="_blank">Gold: Website &#8211; Website Features &#8211; Structure and Navigation</a></p>
<p><a href="http://www.w3award.com/winners/gallery/?year=6&#038;award=B&#038;offset=12" target="_blank">Best in Show: Website &#8211; General Website Categories &#8211; Music</a></p>
<p><a href="http://www.w3award.com/winners/gallery/?year=6&#038;award=G&#038;offset=24" target="_blank">Gold: Website &#8211; General Website Categories &#8211; Community</a></p>
<p>The site was also nominated for redesign of the year by .Net Magazine. </p>
<p><a href="http://www.netmagazine.com/features/net-awards-2011-top-10-redesigns" target="_blank">Check out the .Net Magazine entry here.</a></p>
<p>Special thanks to our partners at Code and Theory as well as everyone at Atlantic who put long hours and continue to make this site the best label website on the internet. </p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlanticrecords-com-nabs-w3-awards-and-net-award-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at the Web 2.0 Summit</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/presenting-at-the-web-2-0-summit/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/presenting-at-the-web-2-0-summit/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:11:15 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe online marketing suite]]></category>
		<category><![CDATA[bruno mars]]></category>
		<category><![CDATA[carmen sutter]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[tim waddell]]></category>
		<category><![CDATA[web 2.0 summit]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2983</guid>
		<description><![CDATA[<p>This morning Tim Waddell from Adobe moderated a presentation by Carmen Sutter and I at the Web 2.0 Summit called &#8220;Data-Driven Bottom Line Results: Making Social Media Actionable A Real World Case Study&#8221;. </p>
<p>Carmen (Senior Director of Online Analytics at WEA) and I presented a case study from the current Bruno Mars record outlining Warner Music Groups&#8217;s strategy for using social media and analytics to track success across our artist&#8217;s web properties with an end goal of converting music listeners into customers. </p>
<p><a href="http://www.web2summit.com/web2011/public/schedule/detail/21993" target="_blank">Read more about our presentation here.</a></p>
<blockquote><p>How do you answer the question, “What is the business impact of my social media efforts?” How do you connect the conversations happening on your social networks to the systems that measure business performance? In this real-world session you’ll hear from Eric Snowden, VP of Creative &#038; Technology at Atlantic Records and Carmen Sutter, Senior Director of Data Services at Warner Music Group as they share how Warner Music Group is leveraging the power of data to make smart social media strategy decisions and tie their fan aggregation and traffic-driving efforts to bottom line performance.</p></blockquote>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/presenting-at-the-web-2-0-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with ClickZ: The Art, Science, and Common Sense of Marketing</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/interview-with-clickz-the-art-science-and-common-sense-of-marketing/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/interview-with-clickz-the-art-science-and-common-sense-of-marketing/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:51:55 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[carmen sutter]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2966</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/10/clickz_page.jpg" alt="clickz interview" /></p>
<p>Today an interview with Carmen Sutter, from WEA, and me is featured on the ClickZ homepage. The interview was a <a href="http://www.ericpaulsnowden.com/blog/index.php/2011/09/presenting-a-keynote-at-the-adobe-online-marketing-symposium/">continuation of our keynote speech</a> from the Adobe Online Marketing Symposium last month. In the interview we talk about how marketers at Warner Music Group use social networks, analytics and technology to convert music listeners from anonymous fans, to site members and eventually to consumers. </p>
<p><a href="http://www.clickz.com/clickz/column/2116813/art-science-common-sense-marketing" target="_blank">Check out the full ClickZ article here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/interview-with-clickz-the-art-science-and-common-sense-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal. The Man Mobile Music with Soundcloud</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/portugal-the-man-mobile-music-with-soundcloud/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/portugal-the-man-mobile-music-with-soundcloud/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:19:01 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Cisco EOS]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[portugal. the man]]></category>
		<category><![CDATA[soundcloud]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2948</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/10/portugal.jpg" alt="portugal. the man mobile streaming" /></p>
<p>Today we launched our first HTML5 mobile streaming campaign with Portugal. The Man and Soundcloud. Fans can listen to three songs off the new Portugal. The Man record &#8220;In the Mountain in the Cloud&#8221; on the band&#8217;s mobile website. Fans just need to navigate to the page and enter their email address to listen. Built in house by Michelle Lamoureaux.</p>
<p><a href="http://m.portugaltheman.com/soundcloud.php" target="_blank">Click here to listen to Portugal. The Man on your smartphone.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/portugal-the-man-mobile-music-with-soundcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting a Keynote at the Adobe Online Marketing Symposium</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/09/presenting-a-keynote-at-the-adobe-online-marketing-symposium/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/09/presenting-a-keynote-at-the-adobe-online-marketing-symposium/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:23:12 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Online Marketing Symposium]]></category>
		<category><![CDATA[bruno mars]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[wmg]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2780</guid>
		<description><![CDATA[<p>Today I helped present a keynote at the 2011 Adobe Online Marketing Symposium. My speaking partner <a href="https://twitter.com/#!/c_sutter" target="_blank">Carmen Sutter</a> (WEA) and I spoke to a packed house of about 600 Omniture experts about the success of a recent social campaign for Bruno Mars. We outlined Atlantic Records and Warner Music Group&#8217;s strategy for using social networks to aggregate fans and drive traffic to our artist websites and stores. We we one of three companies including MTV and Capital One to help Adobe open the day long event at Tribeca Rooftop in NYC. </p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/09/presenting-a-keynote-at-the-adobe-online-marketing-symposium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlantic Records featured on Typekit business page</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/06/typekit-features-atlantic-records-on-their-business-page/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/06/typekit-features-atlantic-records-on-their-business-page/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:24:12 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[developer tools]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[typekit]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2613</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/06/typekit.jpg" alt="typekit"/> </p>
<p>Typekit has featured Atlantic Records on their business subscriptions page along with Twitter, The New York Times, Martha Stewart and others. At Atlantic we&#8217;ve been using typekit since the private beta was floating around a few years ago, and within a few months were using the service on all of our sites. </p>
<p><a href="https://typekit.com/plans/business" target="_blank">View the page here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/06/typekit-features-atlantic-records-on-their-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic/Elektra Records, The Voice, NBC and Get Glue team up to give away Cee Lo Green tickets</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/05/atlanticelektra-records-the-voice-nbc-and-get-glue-team-up-to-give-away-cee-lo-green-tickets/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/05/atlanticelektra-records-the-voice-nbc-and-get-glue-team-up-to-give-away-cee-lo-green-tickets/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:39:03 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[cee lo green]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[elektra]]></category>
		<category><![CDATA[get glue]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[the voice]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2621</guid>
		<description><![CDATA[<p>This week we are launching a new promotion with our partner GetGlue and NBC. Fans who check-in to either The Voice or Cee Lo Green on GetGlue during the next two weeks and add the name of a city on the Cee Lo / Rihanna tour will automatically be entered to win a pair of tickets to see that show live. Fans can either check-on to the GetGlue site, app or through Cee Lo Green&#8217;s official website. This is a first of it&#8217;s kind promotion for GetGlue and we are thrilled to be part of it. </p>
<p><a href="http://blog.getglue.com/?p=7272" target="_blank">Read more on the official GetGlue blog</a></p>
<p>We&#8217;ve also been running official Cee Lo Green stickers for a few weeks now and the response has been amazing. Check out the announcement on GetGlue&#8217;s Blog below. </p>
<p><a href="http://blog.getglue.com/?p=7104" target="_blank">Cee Lo Green and The Voice launch exclusive GetGlue Stickers</a></p>
<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/04/ceelo.jpg" alt="cee lo green getglue stickers" title="cee lo green getglue stickers" width="541" height="300" class="alignleft size-full wp-image-2624" /></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/05/atlanticelektra-records-the-voice-nbc-and-get-glue-team-up-to-give-away-cee-lo-green-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songkick and Warner Music Group Partnership</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/05/songkick-and-warner-music-group-partnership/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/05/songkick-and-warner-music-group-partnership/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:27:44 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[songkick]]></category>
		<category><![CDATA[tour dates]]></category>
		<category><![CDATA[warner music group]]></category>
		<category><![CDATA[wmg]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2618</guid>
		<description><![CDATA[<p>Our new partner Songkick gave us a nice shout out in their New York Times interview. Very excited to start working with such a talented group of individuals.</p>
<p><a href="http://www.nytimes.com/2011/05/02/business/media/02songkick.html" target="_blank">Read the full article here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/05/songkick-and-warner-music-group-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Glue and Atlantic Records Launch 3 Trey Songz Stickers</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/03/get-glue-and-atlantic-records-launch-3-trey-songz-stickers/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/03/get-glue-and-atlantic-records-launch-3-trey-songz-stickers/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:10:39 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[get glue]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[trey songz]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2092</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/03/trey_getGlue_crop.jpg" alt="trey songz get glue profile" title="trey songz get glue profile" /></p>
<p>Last Monday, Atlantic Records launched our first campaign with entertainment check-in service Get Glue and Trey Songz. Get Glue helps fans tell their friends what they are watching, listening to, or reading and earn stickers for doing so.  Fans who check-in to the Get Glue widget on Trey&#8217;s website, or through one of the Get Glue apps, will get one of three Trey Songz stickers: &#8220;Love Faces&#8221;, &#8220;Team Trey&#8221; or &#8220;Trey&#8217;s Angels&#8221;. Get Glue lets fans redeem virtual stickers for physical stickers upon collecting 20 stickers across all Get Glue promotions.</p>
<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/03/stickers.jpg" alt="trey songz get glue stickers" title="trey songz get glue stickers" width="509" height="196" /></p>
<p>Within a few days Trey Songz skyrocketed to the #1 musician on the service, and the #3 entertainment property overall with nearly 10,000 check-ins. </p>
<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/h7SO1cDrrV8?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h7SO1cDrrV8?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="510"></embed></object></p>
<p><a href="http://getglue.com/recording_artists/trey_songz" target="_blank">Check out the Trey Songz profile on GetGlue.com.</a></p>
<p><a href="http://treysongz.com" target="_blank">Check-in to the Get Glue on TreySongz.com.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/03/get-glue-and-atlantic-records-launch-3-trey-songz-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

