<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Eric Paul Snowden &#187; Product Development</title>
	<atom:link href="http://www.ericpaulsnowden.com/blog/index.php/category/product-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericpaulsnowden.com/blog</link>
	<description>The best media, design, and technology from across the web.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bolt Peters / Warner Music Group User Research Case Study</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/11/bolt-peters-warner-music-group-user-research-case-study/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/11/bolt-peters-warner-music-group-user-research-case-study/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:54:00 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Cisco EOS]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wmg]]></category>
		<category><![CDATA[automated testing]]></category>
		<category><![CDATA[bolt peters]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[paramore]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[trey songz]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[warner brothers records]]></category>
		<category><![CDATA[wbr]]></category>
		<category><![CDATA[wea]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=3114</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/11/bolt_peters_wmg_screen.png" alt="bolt peters wmg case study" /></p>
<p>Earlier this year WEA, Atlantic Records and Warner Brothers Records teamed up with Bolt Peters to conduct user research across three of our top artist websites. On these sites we conducted automated tests using Usabilia, as well as moderated interviews &#8211; all with actual fans coming to our websites. </p>
<p><a href="http://boltpeters.com/clients/wmg/" target="_blank">Check out the full case study on the Bolt Peters website.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/11/bolt-peters-warner-music-group-user-research-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Records is Hiring a Freelance Designer/Developer</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlantic-records-is-hiring-a-freelance-designerdeveloper/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlantic-records-is-hiring-a-freelance-designerdeveloper/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:14:05 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlantic-records-is-hiring-a-freelance-designerdeveloper/</guid>
		<description><![CDATA[<p>Atlantic Records is looking for a junior front-end designer/developer hybrid with an appetite for new technology. The primary responsibilities for this position include web design and development (with a focus on design) and research into new web technologies. We&#8217;re looking for someone with creative ideas and problem-solving abilities. Ability to work both on your own with guidance from senior team members, and as part of a group. This is an on site (NYC) freelance position.</p>
<p>You&#8217;ll be joining a team of 25+ digital creatives working in a fast-paced, exciting environment where your work will be seen by millions of people. The Atlantic Records Digital Media team develops and markets all digital initiatives at Atlantic Records including label and artist websites, interactive promotions such as contests and eCards, mobile apps and websites as well as bespoke online marketing projects.</p>
<h4>REQUIRED SKILLS</h4>
<p>• Ability to design and build for the web, with a desire to learn more about both from senior team members</p>
<p>• Solid Photoshop and Illustrator skills</p>
<p>• Ability to hand code HTML, CSS and Javascript</p>
<h4>OTHER QUALIFICATIONS</h4>
<p>* Strong attention to detail and an eye for design* Strong desire to explore new technology and make recommendations on best practices and usage* Ability to communicate effectively to technical and non-technical staff</p>
<p>* Bachelor&#8217;s degree in Computer Science, Web/Graphic Design, User experience or equivalent experience</p>
<h4>BONUS ROUND</h4>
<p>• Knowledge of PHP, JQuery, Actionscript 3.0 and audio/video editing/encoding</p>
<p>* Experience working for or interning at a major entertainment company</p>
<p>Please note the job is ON-SITE and full-time freelance. Pay rate scales accordingly with candidate&#8217;s applicable experience.</p>
<p>Interested parties should send resumes and cover letters to <a href="mailto:careers@atlantic-records.com" target="_blank">careers@atlantic-records.com</a> with the subject line &#8220;Freelance Web Designer/Developer&#8221;.</p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlantic-records-is-hiring-a-freelance-designerdeveloper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured in Informationweek&#8217;s Brainyard</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/featured-in-informationweeks-brainyard/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/featured-in-informationweeks-brainyard/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:11:45 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe online marketing suite]]></category>
		<category><![CDATA[brainyard]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[informationweek]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[web 2.0 summit]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2984</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/10/InformationWeek1.png" alt="InformationWeek" /></p>
<p>There is a great recap of the presentation &#8220;Data-Driven Bottom Line Results: Making Social Media Actionable A Real World Case Study&#8221; that Carmen Sutter and I gave at the Web 2.0 Summit on the Informationweek website. The presentation was about our strategy around social media and how we use analytics and data to convert music fans to customers.</p>
<p><a href="http://www.informationweek.com/thebrainyard/news/marketing/231901093/how-warner-music-turns-social-media-fans-into-customers" target="_blank">Read the full InformationWeek interview here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/featured-in-informationweeks-brainyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal. The Man Mobile Music with Soundcloud</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/portugal-the-man-mobile-music-with-soundcloud/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/portugal-the-man-mobile-music-with-soundcloud/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:19:01 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Cisco EOS]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[portugal. the man]]></category>
		<category><![CDATA[soundcloud]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2948</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/10/portugal.jpg" alt="portugal. the man mobile streaming" /></p>
<p>Today we launched our first HTML5 mobile streaming campaign with Portugal. The Man and Soundcloud. Fans can listen to three songs off the new Portugal. The Man record &#8220;In the Mountain in the Cloud&#8221; on the band&#8217;s mobile website. Fans just need to navigate to the page and enter their email address to listen. Built in house by Michelle Lamoureaux.</p>
<p><a href="http://m.portugaltheman.com/soundcloud.php" target="_blank">Click here to listen to Portugal. The Man on your smartphone.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/portugal-the-man-mobile-music-with-soundcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Records is Hiring a Freelance Web Developer</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/09/atlantic-records-is-hiring-a-freelance-web-developer/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/09/atlantic-records-is-hiring-a-freelance-web-developer/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:08:27 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2763</guid>
		<description><![CDATA[<p>Atlantic Records is seeking a front-end developer who can drive the creation of artist websites, social media applications and help grow our mobile web/app offerings. You&#8217;ll be joining a team of 20+ digital creatives working in a fast-paced, exciting environment where your work will be seen by millions of people. You should love researching new technology, and technology companies, and will serve as a digital ambassador to the rest of the label. This is an on site full-time freelance position.</p>
<h4>TECHNICAL SKILLS</h4>
<p>Own the build and qa processes for web development projects<br />
Strong HTML, CSS and Javascript knowledge<br />
Experience using JQuery<br />
PHP/MySQL skills<br />
Ability to consume third party APIs from Twitter, Facebook and other partners<br />
Experience building websites on a platform (WordPress, Tumblr, Drupal etc)</p>
<h4>OTHER QUALIFICATIONS</h4>
<p>Bachelor&#8217;s degree in Computer Science or equivalent experience<br />
Strong desire to explore new technology and make recommendations on best practices and usage<br />
Knowledge of Search Engine Optimization<br />
Strong attention to detail and an eye for design<br />
Ability to communicate effectively to technical and non-technical staff</p>
<h4>BONUS ROUND</h4>
<p>Magento experience<br />
Mobile website development experience<br />
High level knowledge (with a willingness to dig deep) into mobile app development with Appcelerator<br />
Familiarity with 960.gs, Modernizr.js, Less.js, Node.js<br />
Flash and Actionscript 3.0 experience<br />
Experience working for a major entertainment company<br />
How to Apply:</p>
<p>Submit your resume to <a href="mailto:careers@atlantic-records.com?subject=freelance%20web%20developer" target="_blank">careers@atlantic-records.com</a> with the subject line &#8220;Freelance Web Developer&#8221;. This job is on site in NYC.</p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/09/atlantic-records-is-hiring-a-freelance-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Friends Like</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/05/what-your-friends-like/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/05/what-your-friends-like/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:32:34 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[what your friends like]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog2/?p=2305</guid>
		<description><![CDATA[<p><a href="http://whatyourfriendslike.ericpaulsnowden.com" target="_blank"><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/05/wyfl1.jpg" alt="what your friends like" title="what your friends like" /></a></p>
<p>A few weeks ago I was inspired by <a href="http://hackny.org/" target="_blank">HackNY</a> (where students design/develop/launch an app in 24 hours) and decided to try and fix a recurring problem I&#8217;ve been having with Facebook.I often want to segment my Facebook friends based on what they like (places, bands etc) and message them individually. Instead of posting to my wall and spamming everyone I know about an extra concert ticket I have, I wanted to be able to easily message my friends who &#8220;Like&#8221; the specific band. </p>
<p>So in 24 hours (not consecutive) I designed and built a simple app that accepts a Facebook login and allows you to search through your Friends likes. The first time you login modern browsers will cache your friends&#8217; likes and save them to your computer for quick access. Logging out, or a manual reset, will empty the cache. The app is all Javascript with no database access, so nothing is being stored on my servers. </p>
<p>24 hours is not a long time, so chances are it&#8217;s not perfect, but it was fun to build something quickly that solved a problem. I was hoping to launch it later this week, but wanted to get it live today due to the new Bing Facebook integration and wide discussion around social search. </p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/4CZxuAIYtew" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;ve deployed it as a <a href="http://whatyourfriendslike.ericpaulsnowden.com" target="_blank">website here</a> and a <a href="http://apps.facebook.com/whatyourfriendslike/" target="_blank">Facebook app here</a>. </p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/05/what-your-friends-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songkick and Warner Music Group Partnership</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/05/songkick-and-warner-music-group-partnership/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/05/songkick-and-warner-music-group-partnership/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:27:44 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[songkick]]></category>
		<category><![CDATA[tour dates]]></category>
		<category><![CDATA[warner music group]]></category>
		<category><![CDATA[wmg]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2618</guid>
		<description><![CDATA[<p>Our new partner Songkick gave us a nice shout out in their New York Times interview. Very excited to start working with such a talented group of individuals.</p>
<p><a href="http://www.nytimes.com/2011/05/02/business/media/02songkick.html" target="_blank">Read the full article here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/05/songkick-and-warner-music-group-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Records article on CNET News</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/02/atlantic-records-article-on-cnet-news/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/02/atlantic-records-article-on-cnet-news/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:16:04 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[atlanticrecords.com]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[Greg Sandoval]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=3064</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/10/atlantic_cnet.jpg" alt="atlantic records cnet article" /></p>
<p>Today, Greg Sandoval wrote an article on CNET about how Atlantic Records and our new Atlanticrecords.com strategy. The article focuses our use of the Atlantic archives, the relaunch of the AtlanticRecords.com website and how that site integrates with Facebook to customize the fan experience. </p>
<p><a href="http://news.cnet.com/8301-31001_3-20037507-261.html" target="_blank">Check out the full CNET article here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/02/atlantic-records-article-on-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveView &#8211; Stream iOS Comps from you Mac to your Device in Realtime</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/01/liveview-stream-ios-comps-from-you-mac-to-your-device-in-realtime/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/01/liveview-stream-ios-comps-from-you-mac-to-your-device-in-realtime/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:45:03 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[developer tools]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[liveview]]></category>
		<category><![CDATA[Nicholas Zambetti]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2058</guid>
		<description><![CDATA[<p>LiveView, a new project from NIcholas Zambetti allows you to broadcast your working iOS application designs from your Mac to your device for testing. You start off by installing the LiveView Screencaster on your Mac, and the free LiveView app on your iOS device. The Screencaster app is a simple window, shaped like an iPhone, that you drag around your Mac and overlay on your iOS comps or emulator. As long as your Mac and your iPhone or iPad are on the same wireless network the image from you Mac is broadcast in realtime to your device. You can also enable clicks from the phone to fire off events on the Mac if you want to do deeper testing. </p>
<p><a href="http://www.zambetti.com/projects/liveview/" target="_blank">Check out LiveView here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/01/liveview-stream-ios-comps-from-you-mac-to-your-device-in-realtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CodySimpson.com Twitter Application Launch</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/01/codysimpson-com-twitter-application-launch/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/01/codysimpson-com-twitter-application-launch/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:56:03 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Cisco EOS]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cody simpson]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=1987</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/01/cody_twitter.jpg" alt="Cody Simpson Twitter App" title="Cody Simpson Twitter App" /></p>
<p>Yesterday we launched a new section of the Cody Simpson website where fans can interact via Twitter with each other and with Cody. Fans can easily follow or read tweets from Cody, Cody&#8217;s team or other Cody fans with the ability to filter them by hashtag. Fans can also tweet, reply and retweet without ever leaving Cody&#8217;s official website. </p>
<p><a href="http://www.codysimpson.com/twitterverse/" target="_blank">Check out Cody Simpson&#8217;s Twitter application here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/01/codysimpson-com-twitter-application-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

