<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Eric Paul Snowden &#187; Tech</title>
	<atom:link href="http://www.ericpaulsnowden.com/blog/index.php/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericpaulsnowden.com/blog</link>
	<description>The best media, design, and technology from across the web.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canvaspop &#8211; Print your Instagram photos on Canvas</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/12/canvaspop-print-your-instagram-photos-on-canvas/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/12/canvaspop-print-your-instagram-photos-on-canvas/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:15:03 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[canvaspop]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=3148</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/12/paul-810x1024.jpg" alt="paul instagram canvaspop" /></p>
<p>This week I received my first print from Canvaspop, a service that prints your Instagram photos on canvas, and I am impressed. The process was simply &#8211; login to the site, connect to Instagram and buy a print at pre defined sizes. There is even a LivingSocial deal going on right now where you can get $100 worth of printing for $40. The photo above is 12&#215;12, printed on think canvas with a sturdy frame. I highly recommend the service for people looking to bring their digital photos analog. </p>
<p><a href="http://www.livingsocial.com/cities/234/deals/201518-100-gift-card-for-photo-to-canvas-prints" target="_blank">Get the LivingSocial deal for a limited time.</a></p>
<p><a href="http://www.canvaspop.com/" target="_blank">Check out canvaspop.com.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/12/canvaspop-print-your-instagram-photos-on-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Records is Hiring a Freelance Designer/Developer</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlantic-records-is-hiring-a-freelance-designerdeveloper/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlantic-records-is-hiring-a-freelance-designerdeveloper/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:14:05 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlantic-records-is-hiring-a-freelance-designerdeveloper/</guid>
		<description><![CDATA[<p>Atlantic Records is looking for a junior front-end designer/developer hybrid with an appetite for new technology. The primary responsibilities for this position include web design and development (with a focus on design) and research into new web technologies. We&#8217;re looking for someone with creative ideas and problem-solving abilities. Ability to work both on your own with guidance from senior team members, and as part of a group. This is an on site (NYC) freelance position.</p>
<p>You&#8217;ll be joining a team of 25+ digital creatives working in a fast-paced, exciting environment where your work will be seen by millions of people. The Atlantic Records Digital Media team develops and markets all digital initiatives at Atlantic Records including label and artist websites, interactive promotions such as contests and eCards, mobile apps and websites as well as bespoke online marketing projects.</p>
<h4>REQUIRED SKILLS</h4>
<p>• Ability to design and build for the web, with a desire to learn more about both from senior team members</p>
<p>• Solid Photoshop and Illustrator skills</p>
<p>• Ability to hand code HTML, CSS and Javascript</p>
<h4>OTHER QUALIFICATIONS</h4>
<p>* Strong attention to detail and an eye for design* Strong desire to explore new technology and make recommendations on best practices and usage* Ability to communicate effectively to technical and non-technical staff</p>
<p>* Bachelor&#8217;s degree in Computer Science, Web/Graphic Design, User experience or equivalent experience</p>
<h4>BONUS ROUND</h4>
<p>• Knowledge of PHP, JQuery, Actionscript 3.0 and audio/video editing/encoding</p>
<p>* Experience working for or interning at a major entertainment company</p>
<p>Please note the job is ON-SITE and full-time freelance. Pay rate scales accordingly with candidate&#8217;s applicable experience.</p>
<p>Interested parties should send resumes and cover letters to <a href="mailto:careers@atlantic-records.com" target="_blank">careers@atlantic-records.com</a> with the subject line &#8220;Freelance Web Designer/Developer&#8221;.</p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/atlantic-records-is-hiring-a-freelance-designerdeveloper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at the Web 2.0 Summit</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/presenting-at-the-web-2-0-summit/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/presenting-at-the-web-2-0-summit/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:11:15 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe online marketing suite]]></category>
		<category><![CDATA[bruno mars]]></category>
		<category><![CDATA[carmen sutter]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[tim waddell]]></category>
		<category><![CDATA[web 2.0 summit]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2983</guid>
		<description><![CDATA[<p>This morning Tim Waddell from Adobe moderated a presentation by Carmen Sutter and I at the Web 2.0 Summit called &#8220;Data-Driven Bottom Line Results: Making Social Media Actionable A Real World Case Study&#8221;. </p>
<p>Carmen (Senior Director of Online Analytics at WEA) and I presented a case study from the current Bruno Mars record outlining Warner Music Groups&#8217;s strategy for using social media and analytics to track success across our artist&#8217;s web properties with an end goal of converting music listeners into customers. </p>
<p><a href="http://www.web2summit.com/web2011/public/schedule/detail/21993" target="_blank">Read more about our presentation here.</a></p>
<blockquote><p>How do you answer the question, “What is the business impact of my social media efforts?” How do you connect the conversations happening on your social networks to the systems that measure business performance? In this real-world session you’ll hear from Eric Snowden, VP of Creative &#038; Technology at Atlantic Records and Carmen Sutter, Senior Director of Data Services at Warner Music Group as they share how Warner Music Group is leveraging the power of data to make smart social media strategy decisions and tie their fan aggregation and traffic-driving efforts to bottom line performance.</p></blockquote>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/presenting-at-the-web-2-0-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal. The Man Mobile Music with Soundcloud</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/10/portugal-the-man-mobile-music-with-soundcloud/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/10/portugal-the-man-mobile-music-with-soundcloud/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:19:01 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Cisco EOS]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[portugal. the man]]></category>
		<category><![CDATA[soundcloud]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2948</guid>
		<description><![CDATA[<p><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/10/portugal.jpg" alt="portugal. the man mobile streaming" /></p>
<p>Today we launched our first HTML5 mobile streaming campaign with Portugal. The Man and Soundcloud. Fans can listen to three songs off the new Portugal. The Man record &#8220;In the Mountain in the Cloud&#8221; on the band&#8217;s mobile website. Fans just need to navigate to the page and enter their email address to listen. Built in house by Michelle Lamoureaux.</p>
<p><a href="http://m.portugaltheman.com/soundcloud.php" target="_blank">Click here to listen to Portugal. The Man on your smartphone.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/10/portugal-the-man-mobile-music-with-soundcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile HTML5 compatibility table</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/09/mobile-html5-compatibility-table/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/09/mobile-html5-compatibility-table/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:05:47 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[developer tools]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sencha touch]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2773</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/09/mobile-html5-compatibility-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Records is Hiring a Freelance Web Developer</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/09/atlantic-records-is-hiring-a-freelance-web-developer/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/09/atlantic-records-is-hiring-a-freelance-web-developer/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:08:27 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2763</guid>
		<description><![CDATA[<p>Atlantic Records is seeking a front-end developer who can drive the creation of artist websites, social media applications and help grow our mobile web/app offerings. You&#8217;ll be joining a team of 20+ digital creatives working in a fast-paced, exciting environment where your work will be seen by millions of people. You should love researching new technology, and technology companies, and will serve as a digital ambassador to the rest of the label. This is an on site full-time freelance position.</p>
<h4>TECHNICAL SKILLS</h4>
<p>Own the build and qa processes for web development projects<br />
Strong HTML, CSS and Javascript knowledge<br />
Experience using JQuery<br />
PHP/MySQL skills<br />
Ability to consume third party APIs from Twitter, Facebook and other partners<br />
Experience building websites on a platform (WordPress, Tumblr, Drupal etc)</p>
<h4>OTHER QUALIFICATIONS</h4>
<p>Bachelor&#8217;s degree in Computer Science or equivalent experience<br />
Strong desire to explore new technology and make recommendations on best practices and usage<br />
Knowledge of Search Engine Optimization<br />
Strong attention to detail and an eye for design<br />
Ability to communicate effectively to technical and non-technical staff</p>
<h4>BONUS ROUND</h4>
<p>Magento experience<br />
Mobile website development experience<br />
High level knowledge (with a willingness to dig deep) into mobile app development with Appcelerator<br />
Familiarity with 960.gs, Modernizr.js, Less.js, Node.js<br />
Flash and Actionscript 3.0 experience<br />
Experience working for a major entertainment company<br />
How to Apply:</p>
<p>Submit your resume to <a href="mailto:careers@atlantic-records.com?subject=freelance%20web%20developer" target="_blank">careers@atlantic-records.com</a> with the subject line &#8220;Freelance Web Developer&#8221;. This job is on site in NYC.</p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/09/atlantic-records-is-hiring-a-freelance-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Friends Like</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/05/what-your-friends-like/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/05/what-your-friends-like/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:32:34 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[what your friends like]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog2/?p=2305</guid>
		<description><![CDATA[<p><a href="http://whatyourfriendslike.ericpaulsnowden.com" target="_blank"><img src="http://www.ericpaulsnowden.com/blog/wp-content/uploads/2011/05/wyfl1.jpg" alt="what your friends like" title="what your friends like" /></a></p>
<p>A few weeks ago I was inspired by <a href="http://hackny.org/" target="_blank">HackNY</a> (where students design/develop/launch an app in 24 hours) and decided to try and fix a recurring problem I&#8217;ve been having with Facebook.I often want to segment my Facebook friends based on what they like (places, bands etc) and message them individually. Instead of posting to my wall and spamming everyone I know about an extra concert ticket I have, I wanted to be able to easily message my friends who &#8220;Like&#8221; the specific band. </p>
<p>So in 24 hours (not consecutive) I designed and built a simple app that accepts a Facebook login and allows you to search through your Friends likes. The first time you login modern browsers will cache your friends&#8217; likes and save them to your computer for quick access. Logging out, or a manual reset, will empty the cache. The app is all Javascript with no database access, so nothing is being stored on my servers. </p>
<p>24 hours is not a long time, so chances are it&#8217;s not perfect, but it was fun to build something quickly that solved a problem. I was hoping to launch it later this week, but wanted to get it live today due to the new Bing Facebook integration and wide discussion around social search. </p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/4CZxuAIYtew" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;ve deployed it as a <a href="http://whatyourfriendslike.ericpaulsnowden.com" target="_blank">website here</a> and a <a href="http://apps.facebook.com/whatyourfriendslike/" target="_blank">Facebook app here</a>. </p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/05/what-your-friends-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets for Horrible People</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/05/10-gadgets-for-horrible-people/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/05/10-gadgets-for-horrible-people/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:05:44 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog2/?p=2307</guid>
		<description><![CDATA[<p><a href="http://gadgetbox.msnbc.msn.com/_news/2011/05/18/6670842-10-gadgets-for-truly-horrible-people" target="_blank">Check out 10 Gadgets for Truly Horrible People.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/05/10-gadgets-for-horrible-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songkick and Warner Music Group Partnership</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/05/songkick-and-warner-music-group-partnership/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/05/songkick-and-warner-music-group-partnership/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:27:44 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[songkick]]></category>
		<category><![CDATA[tour dates]]></category>
		<category><![CDATA[warner music group]]></category>
		<category><![CDATA[wmg]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2618</guid>
		<description><![CDATA[<p>Our new partner Songkick gave us a nice shout out in their New York Times interview. Very excited to start working with such a talented group of individuals.</p>
<p><a href="http://www.nytimes.com/2011/05/02/business/media/02songkick.html" target="_blank">Read the full article here.</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/05/songkick-and-warner-music-group-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must have apps for the iPad 2</title>
		<link>http://www.ericpaulsnowden.com/blog/index.php/2011/03/must-have-apps-for-the-ipad-2/</link>
		<comments>http://www.ericpaulsnowden.com/blog/index.php/2011/03/must-have-apps-for-the-ipad-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:00:40 +0000</pubDate>
		<dc:creator>Eric Snowden</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[air display]]></category>
		<category><![CDATA[air video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Aweditorium]]></category>
		<category><![CDATA[flud]]></category>
		<category><![CDATA[garageband]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iswifter]]></category>
		<category><![CDATA[miju note]]></category>
		<category><![CDATA[myfav.es]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[sketchbook pro]]></category>
		<category><![CDATA[stash pro]]></category>
		<category><![CDATA[textastic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zite]]></category>

		<guid isPermaLink="false">http://www.ericpaulsnowden.com/blog/?p=2094</guid>
		<description><![CDATA[<p>It&#8217;s thinner. It&#8217;s lighter. It&#8217;s faster. None of these are the real reason to love the iPad 2. Ultimately as evey device in our lives gets thinner, lighter and faster comparing specs tells you very little. The iPad is the software and these apps are the reason I use my iPad more than my iMac, iPhone or Macbook Pro.</p>
<h4>GarageBand</h4>
<p>GarageBand on the iPad is spectacular. Not only is it the only touch app that doesn&#8217;t leave me wishing for the desktop version, but it is the first touch app that is clearly superior to its desktop counterpart. It splits up mixing and recording in the clearest way I&#8217;ve seen, takes advantage of multitouch and the smart instruments are actually smart. The best thing I can say about this app is I&#8217;m in the process of exporting all my Logic recordings to Garageband so I can start using my iPad as my primary recording device.</p>
<p><a href="http://itunes.apple.com/us/app/garageband/id408709785?mt=8" target="_blank">Download GarageBand</a></p>
<h4>Screens</h4>
<p>Screens lets you login to remote Macs and control them using your iPad. It&#8217;s a simple IP based setup with no extra software to install and can remember multiple machines. It also has great multitouch functions to make your Mac feel like a touch device.</p>
<p><a href="http://itunes.apple.com/us/app/screens/id400012962?mt=8" target="_blank">Download Screens</a></p>
<h4>Stash Pro</h4>
<p>Stash is a password protected library for videos, images, documents and a private browser with separate history from Safari. The app has a decoy library, shortcuts to hide the screen (boss mode) and secret gestures that unlock your private stash. Not a replacement for multiple user accounts in iOS, but the best alternative I&#8217;ve found.</p>
<p><a href="http://itunes.apple.com/us/app/stash-pro-private-photos-videos/id364575517?mt=8" target="_blank">Download Stash Pro</a></p>
<h4>Air Display</h4>
<p>Air Display lets you use your iPad as a second monitor. It requires an installation of a Mac app to connect to your iPad, but is otherwise will auto connect when you open the app. Great for adding extra real estate when using a laptop.</p>
<p><a href="http://itunes.apple.com/us/app/air-display/id368158927?mt=8" target="_blank">Download Air Display</a></p>
<h4>iSwifter</h4>
<p>Say what you will about battery consumption or playback performance, but there are a LOT of sites that require Flash. And even sites that support iOS often have premium content blocked. iSwifter a basic browser that runs Flash (no bookmarks, multiple windows or even history) but it does that one task well. And when it&#8217;s a choice between a laggy version of Flash or nothing, I&#8217;ll take Flash anyday. </p>
<p><a href="http://itunes.apple.com/us/app/iswifter/id388857173?mt=8" target="_blank">Download iSwifter</a></p>
<h4>Textastic</h4>
<p>While I&#8217;m not convinced Textastic is the ultimate code editor for the iPad, it works. It stands out when tweaking CSS or Javascript for a site meant to run on the iPad. It would be difficult to code an entire site in the app, but for editing up files via (s)ftp or dropbox this app let&#8217;s you make simple changes on the go.  </p>
<p><a href="http://itunes.apple.com/us/app/id383577124?mt=8" target="_blank">Download Textastic</a></p>
<h4>Flud</h4>
<p>When Pulse was first released I loved it. The interface was different, it was easy to use, but over time I found myself using it less. The interface for Flud is VERY similar, but it&#8217;s ability to easily add rss from Google and auto categorizing content by type have won me over. It&#8217;s probably is more of a Pulse version 2 than it&#8217;s own idea, but better is better. </p>
<p><a href="http://itunes.apple.com/us/app/flud/id382544677?mt=8" target="_blank">Download Flud</a></p>
<h4>Zite</h4>
<p>Zite is one of my favorite RSS readers two reasons &#8211; it&#8217;s simple to set up, and customizes your content the more you use it. My problem with TweetMag and FlipBook (both stunning apps) is I spend more time getting the app set up properly than using it. Zite hooks seamlessly to Google Reader and Twitter and automatically creates categories and stories based on what you already follow and groups them automatically.</p>
<p><a href="http://itunes.apple.com/us/app/zite/id419752338?mt=8" target="_blank">Download Zite</a></p>
<h4>Air Video</h4>
<p>This app requires a little setup, installing a free video server on your mac, but allows you to stream almost any video from your Mac to your iPad. It can play back most videos, even non-supported video formats like FLV. You can have it play back as it encodes or save an encoded version on your Mac for realtime playback later. </p>
<p><a href="http://itunes.apple.com/us/app/air-video-watch-your-videos/id306550020?mt=8" target="_blank">Download Air Video</a></p>
<h4>Muji Notebook</h4>
<p>Notebook is great for sketching wireframes and taking notes &#8211; I rarely use paper for these tasks anymore. The interface is understated (in a good way) an it has a virtual screen that protects the iPad from receiving input from your palm while writing. Unfortunately, the handwriting recognition is terrible, <a href="http://itunes.apple.com/us/app/writepad-for-ipad/id363618389?mt=8" target="_blank">see WritePad for this</a>. </p>
<p><a href="http://itunes.apple.com/us/app/muji-notebook/id397351449?mt=8" target="_blank">Download Muji Notebook</a></p>
<h4>Sketchbook Pro</h4>
<p>This is THE drawing app for the iPad. It has multitouch shortcuts for menus, powerful brushes and pinching / sliding to control the size and transparency of your selected tool. It&#8217;s downsides are the lack of a good blending tool and the limit of 5 layers.</p>
<p><a href="http://itunes.apple.com/us/app/sketchbook-pro/id364253478?mt=8" target="_blank">Download Sketchbook Pro</a></p>
<h4>Honorable Mentions</h4>
<p>Twitter for iPad &#8211; This is my favorite Twitter client on any platform. It may not be the most advanced, but it&#8217;s the easiest to use and allows you to get through a mass of tweets easier than any other app. It also makes great use of multitouch allowing you to drag on a tweet with two fingers will show a full conversation, or pinch and zoom on a tweet will reveal a users profile. <a href="http://itunes.apple.com/us/app/twitter/id333903271?mt=8" target="_blank">Download Twitter</a></p>
<p>MyFav.es &#8211; Although this is a web based service, it&#8217;s a great visual launcher for website bookmarks. <a href="http://www.MyFav.es" target="_blank">Visit MyFav.es</a></p>
<p>Aweditorium &#8211; A new image based music discovery service. Clicking on thumbnails of bands reveals music and videos by the selected artist. It doesn&#8217;t make it easy to find a specific artist, but you will stumble onto great new music. <a href="http://itunes.apple.com/us/app/aweditorium/id399946763?mt=8" target="_blank">Download Aweditorium</a></p>
]]></description>
		<wfw:commentRss>http://www.ericpaulsnowden.com/blog/index.php/2011/03/must-have-apps-for-the-ipad-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

